![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1781 | Kvikne, Nordre Fron, Oppland, Norway | I121799 |
2 | ![]() | Nov 1820 | Kvikne, Nordre Fron, Oppland, Norway | I121378 |
3 | ![]() | 11 Aug 1841 | Kvikne, Nordre Fron, Oppland, Norway | I149899 |
4 | ![]() | 23 Jun 1833 | Kvikne, Nordre Fron, Oppland, Norway | I145777 |
5 | ![]() | 1 Apr 1837 | Kvikne, Nordre Fron, Oppland, Norway | I145732 |
6 | ![]() | 1772 | Kvikne, Nordre Fron, Oppland, Norway | I130705 |
7 | ![]() | 13 Apr 1851 | Kvikne, Nordre Fron, Oppland, Norway | I146008 |
8 | ![]() | 1 Aug 1821 | Kvikne, Nordre Fron, Oppland, Norway | I146005 |
9 | ![]() | 21 Jun 1853 | Kvikne, Nordre Fron, Oppland, Norway | I146009 |
10 | ![]() | 16 Sep 1857 | Kvikne, Nordre Fron, Oppland, Norway | I146010 |
11 | ![]() | 21 Jun 1861 | Kvikne, Nordre Fron, Oppland, Norway | I146011 |
12 | ![]() | 17 Apr 1867 | Kvikne, Nordre Fron, Oppland, Norway | I145763 |
13 | ![]() | 25 Mar 1864 | Kvikne, Nordre Fron, Oppland, Norway | I146264 |
14 | ![]() | 15 Jan 1861 | Kvikne, Nordre Fron, Oppland, Norway | I145764 |
15 | ![]() | 1747 | Kvikne, Nordre Fron, Oppland, Norway | I121373 |
16 | ![]() | 1760 | Kvikne, Nordre Fron, Oppland, Norway | I121821 |
17 | ![]() | 1836 | Kvikne, Nordre Fron, Oppland, Norway | I156101 |
18 | ![]() | 24 May 1836 | Kvikne, Nordre Fron, Oppland, Norway | I145731 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1851 | Kvikne, Nordre Fron, Oppland, Norway | I146008 |
2 | ![]() | 5 Aug 1821 | Kvikne, Nordre Fron, Oppland, Norway | I146005 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1911 | Kvikne, Nordre Fron, Oppland, Norway | I130687 |
2 | ![]() | 9 Apr 1864 | Kvikne, Nordre Fron, Oppland, Norway | I146264 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 1 Mar 1828 | Kvikne, Nordre Fron, Oppland, Norway | I130687 |
2 | ![]() | 15 May 1837 | Kvikne, Nordre Fron, Oppland, Norway | I145732 |
3 | ![]() | 16 Jun 1867 | Kvikne, Nordre Fron, Oppland, Norway | I145763 |
4 | ![]() | 10 Mar 1861 | Kvikne, Nordre Fron, Oppland, Norway | I145764 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 26 Jul 1859 | Kvikne, Nordre Fron, Oppland, Norway | F014 |
2 | Bakken / | 9 Jul 1848 | Kvikne, Nordre Fron, Oppland, Norway | F078 |
3 | Bakken / | 27 Jun 1862 | Kvikne, Nordre Fron, Oppland, Norway | F053 |
4 | Bakken / | 23 Mar 1863 | Kvikne, Nordre Fron, Oppland, Norway | F421 |
5 | Vistadeiet / Graupehaugen | 26 Jul 1859 | Kvikne, Nordre Fron, Oppland, Norway | F104924 |