|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Denbrook Lawrence Melvin | |
| Born | 28 Sep 1913 | Fergus Falls, MN |
| Gender | Male | |
| Died | 20 Mar 2000 | Santa Barbara, CA |
| Person ID | I155414 | Denbrook | Denbrook side including Denbrook,, Schmidt, Splittgerber |
| Last Modified | 29 Jul 2011 | |
| Father | Denbrook Edward Gustaf, b. 21 Oct 1886, d. 21 Oct 1918, Fergus Falls, MN (Age 32 years) | |
| Mother | Sholberg Minda Algalisa, b. 30 Apr 1891, Orwell Township, MN , d. 25 Sep 1988, Ottertail County, MN (Age 97 years) | |
| Married | 09 Oct 1912 | Fergus Falls, MN |
| Family ID | F184736830 | Group Sheet | Family Chart |
| Family 1 | McConnell Edith Sturtevant, b. 26 Jan 1913, Great Falls, MT , d. 31 Dec 1980, Santa Barbara, CA (Age 67 years) | |||||
| Married | 11 Jun 1944 | Santa Barbara, CA |
||||
| Children |
|
|||||
| Last Modified | 6 Sep 2008 | |||||
| Family ID | F184736925 | Group Sheet | Family Chart | ||||
| Family 2 | Living | |
| Last Modified | 29 Jul 2011 | |
| Family ID | F184737032 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | ||